Preformed Guy Wire

| Model | Lenght (MM) | Number of Rod | Individual Diameter (MM) | Range of Conductor (MM) | Code Colour | Direction |
| AR-0118 | 1321 | 9 | 4.24 | 9.89-10.49 | Yellow | Right |
| AR-0114 | 1118 | 9 | 3.45 | 7.36-8.27 | Red | Right |
| AR-0122 | 1422 | 11 | 4.24 | 11.7-13.12 | Orange | Right |
| IAR-9122 | 1422 | 11 | 4.24 | 11.7-13.12 | Orange | Right |
| AR-0128 | 1676 | 13 | 4.62 | 16.64-17.25 | Brown | Right |
| AR-9310 | 1321 | 7 | 3.71 | 6.19-6.59 | Brown | Right |
| The drawings are for reference only. We can produce according to your specifications. Please contact us. |



