TUBE CLAMP

| MM(A) | MM (F) | CØC/mm | MM(E) | (0) | |
| 1/2" | 1 | 16 | 20-23 | 57 | 3/8" |
| 3/4" | 1 | 16 | 25-31 | 65 | 3/8" |
| 6" | 2 | 31 | 167-173 | 247 | 1/2" |
| The drawings are for reference only. We can produce according to your specifications. Please contact us. |

| MM(A) | MM (F) | CØC/mm | MM(E) | (0) | |
| 1/2" | 1 | 16 | 20-23 | 57 | 3/8" |
| 3/4" | 1 | 16 | 25-31 | 65 | 3/8" |
| 6" | 2 | 31 | 167-173 | 247 | 1/2" |
| The drawings are for reference only. We can produce according to your specifications. Please contact us. |