SPRING WASHER

| SIZE | B | A | S |
| MM | MM | MM | |
| 1/2" | 13.5 | 22.5 | 3 |
| 5/8" | 17 | 27 | 4 |
| 3/4" | 21 | 30 | 5 |
| THE DRAWINGS ARE FOR REFERENCE ONLY. WE CAN PRODUCE ACCORDING TO YOUR SPECIFICATIONS. PLEASE CONTACT US. |

| SIZE | B | A | S |
| MM | MM | MM | |
| 1/2" | 13.5 | 22.5 | 3 |
| 5/8" | 17 | 27 | 4 |
| 3/4" | 21 | 30 | 5 |
| THE DRAWINGS ARE FOR REFERENCE ONLY. WE CAN PRODUCE ACCORDING TO YOUR SPECIFICATIONS. PLEASE CONTACT US. |